Mortgage Rates
Effective As of 1/12/2026
| Term | Rate as low as | APR* | Points |
|---|---|---|---|
| Term 30-Year Loan | Rate as low as 0.000% | APR* 0.00% | Points 0 |
| Term 20-Year Loan | Rate as low as 0.000% | APR* 0.00% | Points 0 |
| Term 15-Year Loan | Rate as low as 0.000% | APR* 0.00% | Points 0 |
| Term 10-Year Loan | Rate as low as 0.000% | APR* 0.00% | Points 0 |
*APR = Annual Percentage Rate. Rates are subject to change at any time. Terms and conditions apply. Extension of credit is
subject to underwriting and credit approval. Maine State Credit Union is an Equal Opportunity Housing lender.
1-4 Family Owner-Occupied Properties Only
*APR based on $100,000 loan amount and a $125,000 sale price/appraised value, plus additional fees
**APR based on $50,000 loan amount, plus additional fees
Effective As of 1/12/2026
| Term | Rate as low as | APR* | |
|---|---|---|---|
| Double-Wide Mobile Home | Term 30-Year | Rate as low as 0.000% | APR* 0.00%* |
| Term 20-Year | Rate as low as 0.000% | APR* 0.00%* | |
| Term 15-Year | Rate as low as 0.000% | APR* 0.00%* | |
| Term 10-Year | Rate as low as 0.000% | APR* 0.00%* | |
| Single-Wide Mobile Home | Term 30-Year | Rate as low as 0.000% | APR* 0.00%* |
| Term 20-Year | Rate as low as 0.000% | APR* 0.00%* | |
| Term 15-Year | Rate as low as 0.000% | APR* 0.00%* | |
| Term 10-Year | Rate as low as 0.000% | APR* 0.00%* |
Effective As of 1/12/2026
| Term | Rate as low as | APR* |
|---|---|---|
| Term 20-Year | Rate as low as 0.000% | APR* 0.00%* |
| Term 15-Year | Rate as low as 0.000% | APR* 0.00%* |
| Term 10-Year | Rate as low as 0.000% | APR* 0.00%* |
*APR=Annual Percentage Rate, and includes closing costs and fees.
Advertised rates assume the purpose of the loan is to purchase residential land with a fixed-rate loan. Loan amount of $50,000; loan-to-value ratio of 80%; and credit score of 680+. The property is land only.
Advertised rates are based on certain assumptions and loan scenarios, and the rate you may receive will depend on your individual circumstances, including credit history, loan amount, down payment, and underwriting criteria. Other rates may be available. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice. All loans are subject to membership eligibility, and credit and underwriting approval.
LET’S CONNECT!
Have questions? Thinking about joining our community?
Financial freedom is closer than you think.
Financial education to put your life goals in reach.